Customers
Corporate
PT Garuda Manufaktur
Client since 8 Jan 2024 · 2 sites · 10 units
Corporate
- Main PIC
- Bapak Bambang Prakoso
- Position
- HSE Supervisor
- Phone / WhatsApp
- +62 812 6543 118
- hse@garudamanufaktur.co.id
- Location
- Bekasi
- Installed units
- 10
- Open installation jobs
- 1
- Next maintenance
- 14 Sep 2026
Sites
Installation locations belonging to this customer
Bekasi Plant Canteen
Kawasan Industri MM2100 Blok C-4, Bekasi
- Water
- Deep well + industrial softener
- Access
- Safety induction, PPE mandatory, escort by HSE
Garuda Manufaktur Office
Kawasan Industri MM2100 Blok C-1, Bekasi
- Water
- Deep well
- Access
- PPE mandatory in plant areas
Units
Every machine installed for this customer
| Serial | Model | Type | Site | Installed | Next Maintenance | Status |
|---|---|---|---|---|---|---|
| RM-0192 | Rainmaker RM1000 | AWG | Bekasi Plant Canteen | 21 May 2026 | 21 Sep 2026 | Maintenance Due |
| RM-0196 | Rainmaker RM1000 | AWG | Bekasi Plant Canteen | 14 May 2025 | 14 Sep 2026 | Installed |
| POU-0416 | POU Compact 100 | POU | Garuda Manufaktur Office | 27 Jun 2026 | 27 Oct 2026 | Installed |
| RM-0209 | Rainmaker RM500 | AWG | Bekasi Plant Canteen | 28 Feb 2026 | 29 Oct 2026 | Installed |
| POU-0427 | POU Compact 100 | POU | Bekasi Plant Canteen | 22 Jun 2026 | 22 Oct 2026 | Installed |
| POU-0429 | POU Compact 100 | POU | Bekasi Plant Canteen | 6 Jul 2026 | 6 Nov 2026 | Installed |
| RM-0227 | Rainmaker RM500 | AWG | Bekasi Plant Canteen | 15 Apr 2025 | 15 Oct 2026 | Installed |
| POU-0458 | POU Pro 200 | POU | Garuda Manufaktur Office | 5 Aug 2026 | 5 Dec 2026 | Installed |
| RM-0239 | Rainmaker RM1000 | AWG | Garuda Manufaktur Office | 11 Jul 2025 | 11 Nov 2026 | Installed |
| RM-0241 | Rainmaker RM1000 | AWG | Garuda Manufaktur Office | 12 Jun 2026 | 12 Oct 2026 | Installed |
Service Timeline
Installations, approvals and maintenance in one chronological record
12 Oct 2026
21 Sep 2026