Operations
Customers
Corporate clients and expat residences, with every site and unit attached to the record.
| Customer | Type | Main PIC | Location | Sites | Units | Next Maintenance | Status |
|---|---|---|---|---|---|---|---|
| PT Nusantara DigitalClient since 11 Mar 2024 | Corporate | Ibu Sari WijayaFacility Manager | Jakarta Selatan | 3 | 20 | 4 Sep 2026 | Maintenance Due |
| Jakarta International SchoolClient since 24 Jan 2023 | Corporate | Ibu Maya AnggrainiOperations Coordinator | Jakarta Selatan | 3 | 16 | 1 Sep 2026 | Maintenance Due |
| SCBD Office TowerClient since 15 Nov 2022 | Corporate | Ibu Fitri HandayaniTenant Relations | Jakarta Selatan | 2 | 13 | 24 Aug 2026 | Active |
| Merah Putih HoldingsClient since 2 Sep 2023 | Corporate | Bapak Hendra KusumaBuilding Manager | Jakarta Pusat | 2 | 10 | 4 Sep 2026 | Maintenance Due |
| PT Surya HospitalityClient since 30 Jul 2024 | Corporate | Ibu Ratna DewiGeneral Affairs | Bandung | 2 | 10 | 20 Sep 2026 | Active |
| PT Garuda ManufakturClient since 8 Jan 2024 | Corporate | Bapak Bambang PrakosoHSE Supervisor | Bekasi | 2 | 10 | 14 Sep 2026 | Maintenance Due |
| PT Borneo EnergiClient since 21 Oct 2024 | Corporate | Bapak Yusuf RahmanSite Administrator | Balikpapan | 2 | 7 | 4 Jul 2026 | Overdue |
| Surabaya Grand HotelClient since 12 Jun 2023 | Corporate | Ibu Nadia PuspitaEngineering Manager | Surabaya | 2 | 7 | 12 Aug 2026 | Overdue |
| Kemang ResidenceClient since 18 Feb 2025 | Residential | Bapak Rudi HartonoResidence Owner | Jakarta Selatan | 2 | 5 | 6 Oct 2026 | Active |
| Bali Ocean VillasClient since 6 May 2025 | Residential | Bapak Wayan SuardikaProperty Manager | Badung, Bali | 3 | 5 | 11 Oct 2026 | Active |
| PT Sentosa LogistikClient since 30 Jan 2025 | Corporate | Bapak Eko PrasetyoWarehouse Manager | Tangerang | 2 | 5 | 4 Sep 2026 | Maintenance Due |
| Menteng Family ResidenceClient since 19 Aug 2025 | Residential | Ibu Ayu LestariHomeowner | Jakarta Pusat | 1 | 2 | 28 Oct 2026 | Active |
12 customers · 26 sites · 110 units deployed