Customers
Corporate
Jakarta International School
Client since 24 Jan 2023 · 3 sites · 16 units
Corporate
- Main PIC
- Ibu Maya Anggraini
- Position
- Operations Coordinator
- Phone / WhatsApp
- +62 812 8899 145
- operations@jis.sch.id
- Location
- Jakarta Selatan
- Installed units
- 16
- Open installation jobs
- 2
- Next maintenance
- 1 Sep 2026
Sites
Installation locations belonging to this customer
Primary Wing
Jl. Terogong Raya No. 33, Cilandak, Jakarta Selatan
- Water
- PDAM + campus filtration
- Access
- Work only outside class hours, escort required
Science Building
Jl. Terogong Raya No. 33, Cilandak, Jakarta Selatan
- Water
- PDAM + campus filtration
- Access
- Escort required, background check on file
Sports Complex
Jl. Terogong Raya No. 33, Cilandak, Jakarta Selatan
- Water
- PDAM
- Access
- Escort required
Units
Every machine installed for this customer
| Serial | Model | Type | Site | Installed | Next Maintenance | Status |
|---|---|---|---|---|---|---|
| POU-0430 | POU Compact 100 | POU | Primary Wing | 15 Jul 2026 | 15 Nov 2026 | Installed |
| RM-0184 | Rainmaker RM1000 | AWG | Primary Wing | 9 May 2026 | 9 Sep 2026 | Maintenance Due |
| POU-0404 | POU Pro 200 | POU | Science Building | 1 Mar 2026 | 1 Sep 2026 | Maintenance Due |
| POU-0410 | POU Compact 100 | POU | Science Building | 3 May 2026 | 3 Sep 2026 | Maintenance Due |
| POU-0415 | POU Pro 200 | POU | Sports Complex | 9 Jun 2026 | 9 Dec 2026 | Installed |
| POU-0419 | POU Compact 100 | POU | Primary Wing | 24 Jun 2026 | 24 Oct 2026 | Installed |
| POU-0424 | POU Compact 100 | POU | Sports Complex | 4 Jun 2026 | 4 Oct 2026 | Installed |
| RM-0211 | Rainmaker RM250 | AWG | Primary Wing | 7 Aug 2025 | 7 Dec 2026 | Installed |
| RM-0213 | Rainmaker RM500 | AWG | Primary Wing | 2 Nov 2025 | 2 Nov 2026 | Installed |
| POU-0432 | POU Compact 100 | POU | Science Building | 26 Jun 2025 | 26 Oct 2026 | Installed |
| POU-0462 | POU Pro 200 | POU | Primary Wing | 2 Nov 2025 | 2 Nov 2026 | Installed |
| POU-0465 | POU Pro 200 | POU | Sports Complex | 20 May 2026 | 20 Nov 2026 | Installed |
| POU-0466 | POU Pro 200 | POU | Science Building | 29 Jul 2025 | 29 Nov 2026 | Installed |
| POU-0468 | POU Compact 100 | POU | Primary Wing | 26 Oct 2025 | 26 Oct 2026 | Installed |
| RM-0246 | Rainmaker RM250 | AWG | Primary Wing | 25 Feb 2026 | 25 Oct 2026 | Installed |
| RM-0250 | Rainmaker RM250 | AWG | Science Building | 15 Jun 2025 | 15 Oct 2026 | Installed |
Service Timeline
Installations, approvals and maintenance in one chronological record
4 Oct 2026
9 Sep 2026
3 Sep 2026
1 Sep 2026