Customers
Corporate
Merah Putih Holdings
Client since 2 Sep 2023 · 2 sites · 10 units
Corporate
- Main PIC
- Bapak Hendra Kusuma
- Position
- Building Manager
- Phone / WhatsApp
- +62 811 2244 901
- hendra@merahputih.co.id
- Location
- Jakarta Pusat
- Installed units
- 10
- Open installation jobs
- 1
- Next maintenance
- 4 Sep 2026
Sites
Installation locations belonging to this customer
Menara Merah Putih
Jl. Gatot Subroto Kav. 18, Level 12, Jakarta Selatan
- Water
- PDAM + booster pump
- Access
- Work permit from building management, 2 days notice
Merah Putih Distribution Centre
Jl. Raya Bekasi KM 22, Pulogadung, Jakarta Timur
- Water
- Deep well
- Access
- Vehicle pass, PPE mandatory
Units
Every machine installed for this customer
| Serial | Model | Type | Site | Installed | Next Maintenance | Status |
|---|---|---|---|---|---|---|
| POU-0411 | POU Pro 200 | POU | Merah Putih Distribution Centre | 7 May 2026 | 7 Sep 2026 | Maintenance Due |
| RM-0190 | Rainmaker RM1000 | AWG | Menara Merah Putih | 4 Sep 2025 | 4 Sep 2026 | Maintenance Due |
| POU-0413 | POU Pro 200 | POU | Menara Merah Putih | 22 May 2026 | 22 Sep 2026 | Installed |
| POU-0423 | POU Compact 100 | POU | Menara Merah Putih | 8 Aug 2025 | 8 Dec 2026 | Installed |
| POU-0426 | POU Compact 100 | POU | Merah Putih Distribution Centre | 23 Jun 2026 | 23 Oct 2026 | Installed |
| POU-0437 | POU Pro 200 | POU | Merah Putih Distribution Centre | 7 Jun 2026 | 7 Oct 2026 | Installed |
| POU-0454 | POU Compact 100 | POU | Menara Merah Putih | 9 Jul 2026 | 9 Nov 2026 | Installed |
| POU-0459 | POU Compact 100 | POU | Menara Merah Putih | 2 Dec 2025 | 2 Dec 2026 | Installed |
| RM-0240 | Rainmaker RM1000 | AWG | Menara Merah Putih | 3 Jul 2025 | 3 Nov 2026 | Installed |
| RM-0245 | Rainmaker RM1000 | AWG | Merah Putih Distribution Centre | 12 Mar 2026 | 12 Nov 2026 | Installed |
Service Timeline
Installations, approvals and maintenance in one chronological record
7 Oct 2026
18 Sep 2026
7 Sep 2026
4 Sep 2026