Customers
Corporate
PT Nusantara Digital
Client since 11 Mar 2024 · 3 sites · 20 units
Corporate
- Main PIC
- Ibu Sari Wijaya
- Position
- Facility Manager
- Phone / WhatsApp
- +62 811 2345 678
- facility@nusantaradigital.co.id
- Location
- Jakarta Selatan
- Installed units
- 20
- Open installation jobs
- 1
- Next maintenance
- 4 Sep 2026
Sites
Installation locations belonging to this customer
Menara Nusantara — Level 21
Jl. Jend. Sudirman Kav. 52-53, SCBD Lot 8, Jakarta Selatan
- Water
- PDAM + filtered rooftop tank
- Access
- Visitor badge at lobby, service lift must be booked one day ahead
Nusantara Data Centre
Jl. Industri Selatan 3, Kawasan Jababeka, Cikarang, Bekasi
- Water
- Deep well + softener
- Access
- Safety induction required before entry
Nusantara Thamrin Office
Jl. M.H. Thamrin No. 9, Level 6, Jakarta Pusat
- Water
- PDAM
- Access
- Building pass from reception
Units
Every machine installed for this customer
| Serial | Model | Type | Site | Installed | Next Maintenance | Status |
|---|---|---|---|---|---|---|
| RM-0210 | Rainmaker RM1000 | AWG | Nusantara Data Centre | 12 Aug 2026 | 12 Dec 2026 | Installed |
| RM-0187 | Rainmaker RM250 | AWG | Menara Nusantara — Level 21 | 8 May 2025 | 8 Sep 2026 | Maintenance Due |
| POU-0406 | POU Compact 100 | POU | Nusantara Data Centre | 14 Mar 2026 | 14 Sep 2026 | Maintenance Due |
| RM-0188 | Rainmaker RM500 | AWG | Nusantara Thamrin Office | 4 May 2026 | 4 Sep 2026 | Maintenance Due |
| POU-0412 | POU Compact 100 | POU | Nusantara Thamrin Office | 11 May 2025 | 11 Sep 2026 | Maintenance Due |
| RM-0199 | Rainmaker RM1000 | AWG | Menara Nusantara — Level 21 | 5 Aug 2026 | 5 Dec 2026 | Installed |
| RM-0202 | Rainmaker RM1000 | AWG | Nusantara Thamrin Office | 25 Jun 2026 | 25 Oct 2026 | Installed |
| POU-0425 | POU Pro 200 | POU | Nusantara Data Centre | 18 Jun 2026 | 18 Oct 2026 | Installed |
| POU-0434 | POU Compact 100 | POU | Menara Nusantara — Level 21 | 4 Jun 2026 | 4 Oct 2026 | Installed |
| POU-0436 | POU Pro 200 | POU | Nusantara Data Centre | 25 Jul 2025 | 25 Nov 2026 | Installed |
| RM-0229 | Rainmaker RM500 | AWG | Nusantara Thamrin Office | 12 Oct 2025 | 12 Oct 2026 | Installed |
| POU-0438 | POU Pro 200 | POU | Nusantara Data Centre | 30 Jul 2026 | 30 Jan 2027 | Installed |
| POU-0453 | POU Pro 200 | POU | Nusantara Thamrin Office | 7 Aug 2026 | 7 Feb 2027 | Installed |
| RM-0234 | Rainmaker RM250 | AWG | Menara Nusantara — Level 21 | 9 Apr 2026 | 9 Dec 2026 | Installed |
| POU-0456 | POU Pro 200 | POU | Nusantara Data Centre | 5 Jul 2026 | 5 Jan 2027 | Installed |
| POU-0460 | POU Pro 200 | POU | Nusantara Data Centre | 3 Apr 2026 | 3 Dec 2026 | Installed |
| POU-0463 | POU Pro 200 | POU | Menara Nusantara — Level 21 | 4 Dec 2025 | 4 Dec 2026 | Installed |
| RM-0242 | Rainmaker RM500 | AWG | Nusantara Data Centre | 7 Jul 2026 | 7 Nov 2026 | Installed |
| RM-0244 | Rainmaker RM1000 | AWG | Menara Nusantara — Level 21 | 23 Jun 2025 | 23 Dec 2026 | Installed |
| RM-0248 | Rainmaker RM250 | AWG | Menara Nusantara — Level 21 | 10 Oct 2025 | 10 Oct 2026 | Installed |
Service Timeline
Installations, approvals and maintenance in one chronological record
14 Sep 2026
11 Sep 2026
8 Sep 2026
4 Sep 2026